Rowayton, Darien & lower Fairfield County Real Estate
Top Service for Home Buyers and Sellers
| Sorted by: | Price Property Type | Descending Ascending |
| 4 | $1,599,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#98451864 | Single Family Property | 4 | 5.00 | 3412 | |
| 1 | $1,599,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#14777 | Single Family Property | 4 | 4.00 | 3412 | |
| 3 | $879,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#98450951 | Single Family Property | 3 | 4.00 | 2155 | |
| 0 | $879,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#14757 | Single Family Property | 3 | 3.50 | 2155 | |
| 5 | $549,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#98452131 | Single Family Property | 3 | 2.00 | 1581 | |
| 2 | $549,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#14791 | Single Family Property | 3 | 2.00 | 1581 | |
